Villa Rica, GA / Carroll Co. (West GA) | Locator: EM73nr | CQ Zone: 5 | ITU: 8
HH Phone: 610-1688 / AREDN VOIP: 478-4710
Recent Contacts
Some recent contacts logged or syncd in QRZ.
Callsign | Location | Band | Mode | Date | |
---|---|---|---|---|---|
KB3EZ | Wilkes Barre, PA (United States) | 20m | FT8 | 09/19/2024 | |
EA1KR | 33010 Oviedo - Asturias, (Spain) | 20m | FT8 | 09/19/2024 | |
KI5SLU | North Richland Hills, TX (United States) | 20m | FT8 | 09/19/2024 | |
KI5ZIS | Round Rock, TX (United States) | 20m | FT8 | 09/19/2024 | |
K9OSC | Fridley, MN (United States) | 20m | FT8 | 09/19/2024 | |
W1GRD | N Attleboro, MA (United States) | 20m | FT8 | 09/19/2024 | |
KB9RP | Sparta, WI (United States) | 20m | FT8 | 09/19/2024 | |
KI7RXF | Sherwood, OR (United States) | 20m | FT8 | 09/19/2024 | |
K2WPA | Aberdeen, NJ (United States) | 20m | FT8 | 09/19/2024 | |
NR9F | Mishawaka, IN (United States) | 20m | FT8 | 09/11/2024 | |
WD8DAU | Mogadore, OH (United States) | 20m | FT8 | 09/11/2024 | |
RW3QU | Liski, Voronezhskaya Obl., (Russia) | 40m | FT8 | 09/11/2024 | |
W8GRR | Caledonia, MI (United States) | 40m | FT8 | 09/11/2024 | |
WB4HMA | Nashville, TN (United States) | 40m | FT8 | 09/11/2024 | |
VO1DNK | Marystown, (Canada) | 40m | FT8 | 09/11/2024 | |
WB3FNJ | Dillsburg, PA (United States) | 40m | FT8 | 09/11/2024 | |
KE2BYJ | Tonawanda, NY (United States) | 40m | FT8 | 09/11/2024 | |
YO6LM | Sat Sirnea, (Romania) | 40m | FT8 | 09/11/2024 | |
WD0CUF | Centerview, MO (United States) | 40m | FT8 | 09/11/2024 | |
W7EEC | The Dalles, OR (United States) | 40m | FT8 | 09/11/2024 | |
F5PBG | Brest ( Dept 29 - Finistere ), (France) | 40m | FT8 | 09/11/2024 | |
KE9AMG | Middletown, IN (United States) | 40m | FT8 | 09/11/2024 | |
KD4JG | Merritt Island, FL (United States) | 40m | FT8 | 09/11/2024 | |
VA3PHP | Aurora, On, L4g7n8, (Canada) | 20m | FT8 | 09/10/2024 | |
CT7AMZ | Caldas Da Rainha, (Portugal) | 20m | FT8 | 09/10/2024 | |
PA8DC | St. Willebrord, (Netherlands) | 20m | FT8 | 09/10/2024 | |
AI9Q | Vancouver, WA (United States) | 20m | FT8 | 09/10/2024 | |
W0MWI | Shawnee, KS (United States) | 20m | FT8 | 09/10/2024 | |
M0OOS | West Tytherley, (England) | 20m | FT8 | 09/10/2024 | |
PD1HPB | Heerhugowaard, (Netherlands) | 10m | FT8 | 09/10/2024 | |
ND2K | Hackensack, NJ (United States) | 20m | FT8 | 09/10/2024 | |
KE9BDR | Necedah, WI (United States) | 20m | FT8 | 09/10/2024 | |
K5MAF | Moore, OK (United States) | 20m | FT8 | 09/10/2024 | |
VE3MCF | Lindsay, ON (Canada) | 20m | FT8 | 09/10/2024 | |
KG0MI | Birch Tree, MO (United States) | 20m | FT8 | 09/10/2024 | |
KD5CMW | Broken Arrow, OK (United States) | 20m | FT8 | 09/10/2024 | |
KC1TAT | Sioux Falls, SD (United States) | 20m | FT8 | 09/10/2024 | |
M6JAY | Southampton So192ny, (England) | 10m | FT8 | 09/09/2024 | |
DL8MLD | 38855 Benzingerode, (Germany) | 10m | FT8 | 09/09/2024 | |
K9MDI | Rowlett, TX (United States) | 40m | FT8 | 09/09/2024 | |
K7VP | Wenatchee, WA (United States) | 40m | FT8 | 09/09/2024 | |
WB3LFG | Norman, OK (United States) | 40m | FT8 | 09/09/2024 | |
AC4UK | Woodbridge, VA (United States) | 40m | FT8 | 09/09/2024 | |
KX9DX | Springfield, IL (United States) | 40m | FT8 | 09/09/2024 | |
N2RMO | Nedrow, NY (United States) | 40m | FT8 | 09/09/2024 | |
K0KAT | Silvis, IL (United States) | 40m | FT8 | 09/09/2024 | |
K7TCH | Port Orchard, WA (United States) | 40m | FT8 | 09/09/2024 | |
KU5MC | Sauk Rapids, MN (United States) | 40m | FT8 | 09/09/2024 | |
N5ORQ | Harwood, TX (United States) | 40m | FT8 | 09/09/2024 | |
KC4FE | Charlotte, NC (United States) | 40m | FT8 | 09/09/2024 |
QSL Cards
Recent received QSL cards
Recent Digipeater / iGate Activity
Activity received via RF at the station and relayed to the APRS network.
Callsign | Received Pkts | LH [Min] | Location | Distance [Km] |
---|---|---|---|---|
W4KST-10 | 351 | 5 | 3356.31N, 08431.39W | 41.5 |
WR4VR-9 | 6595 | 15 | 3343.90N, 08455.11W | 1.4 |
W4TIY-4 | 1885 | 22 | 3350.70N, 08457.42W | 12.3 |
WR4VR-3 | 4723 | 28 | 3343.08N, 08456.22W | 3.8 |
KM4SQK-1 | 873 | 112 | 3403.29N, 08436.02W | 44.7 |
KQ4NWD-7 | 9 | 151 | 3355.00N, 08429.00W | 43.6 |
KE4UW-9 | 121 | 166 | 3400.65N, 08427.56W | 50.9 |
W4MEV-9 | 18 | 166 | 3347.75N, 08420.13W | 53.0 |
------
------