Villa Rica, GA / Carroll Co. (West GA) | Locator: EM73nr | CQ Zone: 5 | ITU: 8
HH Phone: 610-1688 / AREDN VOIP: 478-4710
Recent Contacts
Some recent contacts logged or syncd in QRZ.
Callsign | Location | Band | Mode | Date | |
---|---|---|---|---|---|
|
W2NED | Pittsford, NY (United States) | 20m | FT8 | 02/19/2025 |
|
NA1KW | Hannibal, MO (United States) | 20m | FT8 | 02/19/2025 |
|
W8FDV | Apache Junction, AZ (United States) | 10m | FT8 | 02/19/2025 |
|
WA1TTL | South Burlington, VT (United States) | 20m | FT4 | 02/19/2025 |
|
KC0VYS | Overland Park, KS (United States) | 20m | FT4 | 02/19/2025 |
|
KA3FUU | Monroeville, PA (United States) | 20m | FT4 | 02/19/2025 |
|
W7P | Flagstaff, AZ (United States) | 15m | FT8 | 02/19/2025 |
|
HC5CG | Cuenca, (Ecuador) | 15m | FT8 | 02/19/2025 |
|
KE7DJB | Scottsdale, AZ (United States) | 15m | FT8 | 02/19/2025 |
|
KC2NJ | Short Hills, NJ (United States) | 15m | FT8 | 02/19/2025 |
|
KK9TT | Pensacola, FL (United States) | 20m | FT8 | 02/19/2025 |
|
W9GNW | Fredericksburg, VA (United States) | 20m | FT8 | 02/19/2025 |
|
N1NZL | Culpeper, VA (United States) | 20m | FT8 | 02/19/2025 |
|
N8ERV | Yale, MI (United States) | 20m | FT8 | 02/19/2025 |
|
N8XY | North Canton, OH (United States) | 20m | FT8 | 02/19/2025 |
|
KB9DFE | Trego, WI (United States) | 20m | FT8 | 02/19/2025 |
|
KD2ZIU | Hollywood, FL (United States) | 20m | FT8 | 02/19/2025 |
|
KE8DXH | Holland, MI (United States) | 20m | FT8 | 02/19/2025 |
|
KE8WWN | Sandusky, OH (United States) | 20m | FT8 | 02/19/2025 |
|
KB3NG | Vero Beach, FL (United States) | 20m | FT8 | 02/19/2025 |
|
KA0JWC | Montgomery, MN (United States) | 20m | FT8 | 02/19/2025 |
|
KF0SBP | Polk City, IA (United States) | 20m | FT8 | 02/19/2025 |
|
XE3K | Champotón Campeche, (Mexico) | 20m | FT8 | 02/19/2025 |
|
WI8L | Mio, MI (United States) | 20m | FT8 | 02/19/2025 |
|
K5KVN | Elm Springs, AR (United States) | 20m | FT8 | 02/19/2025 |
|
KJ8H | Oregon, OH (United States) | 20m | FT8 | 02/19/2025 |
|
VE3DGY | Annan, (Canada) | 20m | FT8 | 02/19/2025 |
|
KB2OBF | Bemus Point, NY (United States) | 20m | FT8 | 02/19/2025 |
|
N1PHR | Claremont, NH (United States) | 20m | FT8 | 02/19/2025 |
|
W1MRU | North Clarendon, VT (United States) | 20m | FT8 | 02/19/2025 |
|
VE3ZIZ | Scarborough, Ontario, (Canada) | 20m | FT8 | 02/19/2025 |
|
AA1EF | Kennebunkport, ME (United States) | 20m | FT8 | 02/19/2025 |
|
W1LBW | Lebanon, CT (United States) | 20m | FT8 | 02/19/2025 |
|
K1GUY | Peterborough, NH (United States) | 20m | FT8 | 02/19/2025 |
|
AC7FY | West Haven, UT (United States) | 20m | FT8 | 02/19/2025 |
|
KG7PZF | Bozeman, MT (United States) | 20m | FT8 | 02/19/2025 |
|
W7DDE | Salem, OR (United States) | 20m | FT8 | 02/19/2025 |
|
N7UB | Olympia, WA (United States) | 20m | FT8 | 02/19/2025 |
|
VE7IRU | Nanoose Bay, BC (Canada) | 20m | FT8 | 02/19/2025 |
|
W6YW | Buena Park, CA (United States) | 20m | FT8 | 02/19/2025 |
|
W6GSQ | Redding, CA (United States) | 20m | FT8 | 02/19/2025 |
|
AE7RN | Manhattan, MT (United States) | 20m | FT8 | 02/19/2025 |
|
KP4U | Isabela, (Puerto Rico) | 20m | FT8 | 02/19/2025 |
|
KW7E | Phoenix, AZ (United States) | 20m | FT8 | 02/19/2025 |
|
W7HAD | Cheyenne, WY (United States) | 20m | FT8 | 02/19/2025 |
|
N7PEA | Eugene, OR (United States) | 20m | FT8 | 02/19/2025 |
|
KI7IOC | Bend , OR (United States) | 20m | FT8 | 02/19/2025 |
|
KB5WSJ | Round Rock, TX (United States) | 20m | FT8 | 02/19/2025 |
|
W7YA | Chino Valley, AZ (United States) | 20m | FT8 | 02/19/2025 |
|
AJ6ET | Moreno Valley, CA (United States) | 20m | FT8 | 02/19/2025 |
QSL Cards
Recent received QSL cards
Recent Digipeater / iGate Activity
Activity received via RF at the station and relayed to the APRS network.
------
------