Villa Rica, GA / Carroll Co. (West GA) | Locator: EM73nr | CQ Zone: 5 | ITU: 8
HH Phone: 610-1688 / AREDN VOIP: 478-4710
Recent Contacts
Some recent contacts logged or syncd in QRZ.
Callsign | Location | Band | Mode | Date | |
---|---|---|---|---|---|
KN4RNO | Sharpsburg, GA (United States) | 20m | FT8 | 01/12/2025 | |
WA4ZD | Ft Myers, FL (United States) | 20m | FT8 | 01/12/2025 | |
N1AUN | Brattleboro, VT (United States) | 20m | FT8 | 01/12/2025 | |
VA3YVE | Burlington, (Canada) | 20m | FT8 | 01/07/2025 | |
KC4WCY | Merritt Island, FL (United States) | 20m | FT8 | 01/07/2025 | |
CS8ABF | 9500 - 433 Ponta Delgada, (Azores) | 20m | FT8 | 01/07/2025 | |
N9TRE | South Bend, IN (United States) | 20m | FT8 | 01/07/2025 | |
KE5BAY | New Baltimore, VA (United States) | 20m | FT8 | 01/07/2025 | |
KG4OJT | Oakton, VA (United States) | 20m | FT8 | 01/07/2025 | |
K1RTA | Wellfleet, MA (United States) | 20m | FT8 | 01/07/2025 | |
VE3INB | Oshawa, ON (Canada) | 20m | FT8 | 01/07/2025 | |
EA1A | 39360 Avios - Cantabria, (Spain) | 20m | FT8 | 01/07/2025 | |
K8NWN | Gulf Shores, AL (United States) | 20m | FT8 | 01/07/2025 | |
K6VHF/HR9 | Sandy Bay, (Honduras) | 20m | FT8 | 01/07/2025 | |
W5VS | Warrenton, VA (United States) | 20m | FT8 | 01/05/2025 | |
KC1KCE | Grafton, MA (United States) | 20m | FT8 | 01/04/2025 | |
K9KDJ | Newburgh, IN (United States) | 20m | FT8 | 01/04/2025 | |
KK7OIW | Tucson, AZ (United States) | 20m | FT8 | 01/04/2025 | |
AD5CA | Corpus Christi, TX (United States) | 20m | FT8 | 01/04/2025 | |
D2UY | Cabinda, (Angola) | 20m | FT8 | 01/04/2025 | |
W0AQ | Calais, ME (United States) | 20m | FT8 | 01/03/2025 | |
VE2LEZ | Greenfield Park, (Canada) | 20m | FT8 | 01/03/2025 | |
N0CD | Longmont, CO (United States) | 20m | FT8 | 01/03/2025 | |
W2NDA | Wellington, CO (United States) | 20m | FT8 | 01/03/2025 | |
KC2IWX | Brooklyn, NY (United States) | 20m | FT8 | 01/03/2025 | |
ZW5B | Curitiba-Caixa Postal 37, PR (Brazil) | 20m | FT8 | 01/03/2025 | |
W4I | Isabela, PR (United States) | 20m | FT8 | 01/03/2025 | |
NJ2DX | Toms River, NJ (United States) | 20m | FT8 | 01/03/2025 | |
CT1BWU | Almeirim, (Portugal) | 20m | FT8 | 01/03/2025 | |
K1BMW | Reno, NV (United States) | 20m | FT8 | 01/03/2025 | |
K3PCE | Tyrone, PA (United States) | 20m | FT8 | 01/03/2025 | |
WA2HIP | Brewer, ME (United States) | 20m | FT8 | 01/03/2025 | |
KB0RN | Ballwin, MO (United States) | 20m | FT8 | 01/03/2025 | |
W2MSK/QRP | , (United States) | 20m | FT8 | 01/03/2025 | |
WA3SLE | Donora, PA (United States) | 20m | FT8 | 01/03/2025 | |
KC8ZBC | Ortonville, MI (United States) | 20m | FT8 | 01/03/2025 | |
KE8NHH | Mechanicsburg, OH (United States) | 20m | FT8 | 12/17/2024 | |
KG4LUL/AG | , (United States) | 20m | FT8 | 12/17/2024 | |
W7LCV | Lewiston, ID (United States) | 20m | FT8 | 12/17/2024 | |
KF0QGT | Eaton, CO (United States) | 20m | FT8 | 12/17/2024 | |
VE2SCV | Warwick, (Canada) | 20m | FT8 | 12/17/2024 | |
N0BBD | Washington, MO (United States) | 20m | FT8 | 12/17/2024 | |
KF0GQH | Wellington, CO (United States) | 20m | FT8 | 12/17/2024 | |
KK5LM | Clovis, NM (United States) | 20m | FT8 | 12/17/2024 | |
WA2HIP | Brewer, ME (United States) | 20m | FT8 | 12/17/2024 | |
VE1GN | Charters Settlement, (Canada) | 20m | FT8 | 12/17/2024 | |
N0OII | Tyndall, SD (United States) | 20m | FT8 | 12/17/2024 | |
WB8UBR | Cincinnati, OH (United States) | 20m | FT8 | 12/16/2024 | |
N5NIQ | Mcpherson, KS (United States) | 20m | FT8 | 12/16/2024 | |
W5ISP | Blue Ridge, TX (United States) | 20m | FT8 | 12/16/2024 |
QSL Cards
Recent received QSL cards
Recent Digipeater / iGate Activity
Activity received via RF at the station and relayed to the APRS network.
------
------