Villa Rica, GA / Carroll Co. (West GA) | Locator: EM73nr | CQ Zone: 5 | ITU: 8
HH Phone: 610-1688 / AREDN VOIP: 478-4710
Recent Contacts
Some recent contacts logged or syncd in QRZ.
Callsign | Location | Band | Mode | Date | |
---|---|---|---|---|---|
NR9F | Mishawaka, IN (United States) | 20m | FT8 | 09/11/2024 | |
WD8DAU | Mogadore, OH (United States) | 20m | FT8 | 09/11/2024 | |
RW3QU | Liski, Voronezhskaya Obl., (Russia) | 40m | FT8 | 09/11/2024 | |
W8GRR | Caledonia, MI (United States) | 40m | FT8 | 09/11/2024 | |
WB4HMA | Nashville, TN (United States) | 40m | FT8 | 09/11/2024 | |
VO1DNK | Marystown, (Canada) | 40m | FT8 | 09/11/2024 | |
WB3FNJ | Dillsburg, PA (United States) | 40m | FT8 | 09/11/2024 | |
KE2BYJ | Tonawanda, NY (United States) | 40m | FT8 | 09/11/2024 | |
YO6LM | Sat Sirnea, (Romania) | 40m | FT8 | 09/11/2024 | |
WD0CUF | Centerview, MO (United States) | 40m | FT8 | 09/11/2024 | |
W7EEC | The Dalles, OR (United States) | 40m | FT8 | 09/11/2024 | |
F5PBG | Brest ( Dept 29 - Finistere ), (France) | 40m | FT8 | 09/11/2024 | |
KE9AMG | Middletown, IN (United States) | 40m | FT8 | 09/11/2024 | |
KD4JG | Merritt Island, FL (United States) | 40m | FT8 | 09/11/2024 | |
VA3PHP | Aurora, On, L4g7n8, (Canada) | 20m | FT8 | 09/10/2024 | |
CT7AMZ | Caldas Da Rainha, (Portugal) | 20m | FT8 | 09/10/2024 | |
PA8DC | St. Willebrord, (Netherlands) | 20m | FT8 | 09/10/2024 | |
AI9Q | Vancouver, WA (United States) | 20m | FT8 | 09/10/2024 | |
W0MWI | Shawnee, KS (United States) | 20m | FT8 | 09/10/2024 | |
M0OOS | West Tytherley, (England) | 20m | FT8 | 09/10/2024 | |
PD1HPB | Heerhugowaard, (Netherlands) | 10m | FT8 | 09/10/2024 | |
ND2K | Hackensack, NJ (United States) | 20m | FT8 | 09/10/2024 | |
KE9BDR | Necedah, WI (United States) | 20m | FT8 | 09/10/2024 | |
K5MAF | Moore, OK (United States) | 20m | FT8 | 09/10/2024 | |
VE3MCF | Lindsay, ON (Canada) | 20m | FT8 | 09/10/2024 | |
KG0MI | Birch Tree, MO (United States) | 20m | FT8 | 09/10/2024 | |
KD5CMW | Broken Arrow, OK (United States) | 20m | FT8 | 09/10/2024 | |
KC1TAT | Sioux Falls, SD (United States) | 20m | FT8 | 09/10/2024 | |
M6JAY | Southampton So192ny, (England) | 10m | FT8 | 09/09/2024 | |
DL8MLD | 38855 Benzingerode, (Germany) | 10m | FT8 | 09/09/2024 | |
K9MDI | Rowlett, TX (United States) | 40m | FT8 | 09/09/2024 | |
K7VP | Wenatchee, WA (United States) | 40m | FT8 | 09/09/2024 | |
WB3LFG | Norman, OK (United States) | 40m | FT8 | 09/09/2024 | |
AC4UK | Woodbridge, VA (United States) | 40m | FT8 | 09/09/2024 | |
KX9DX | Springfield, IL (United States) | 40m | FT8 | 09/09/2024 | |
N2RMO | Nedrow, NY (United States) | 40m | FT8 | 09/09/2024 | |
K0KAT | Silvis, IL (United States) | 40m | FT8 | 09/09/2024 | |
K7TCH | Port Orchard, WA (United States) | 40m | FT8 | 09/09/2024 | |
KU5MC | Sauk Rapids, MN (United States) | 40m | FT8 | 09/09/2024 | |
N5ORQ | Harwood, TX (United States) | 40m | FT8 | 09/09/2024 | |
KC4FE | Charlotte, NC (United States) | 40m | FT8 | 09/09/2024 | |
AK1P | Kingston, NH (United States) | 40m | FT8 | 09/09/2024 | |
KN8DMK | Amanda, OH (United States) | 40m | FT8 | 09/09/2024 | |
WA1SHC | Bristol, CT (United States) | 40m | FT8 | 09/09/2024 | |
N7LRW | Meridian, ID (United States) | 40m | FT8 | 09/09/2024 | |
WW8O | New Boston, OH (United States) | 40m | FT8 | 09/09/2024 | |
K3CU | Tobyhanna, PA (United States) | 40m | FT8 | 09/09/2024 | |
VE3II | Utopia, (Canada) | 40m | FT8 | 09/09/2024 | |
KK7MNX | Kanosh, UT (United States) | 40m | FT8 | 09/09/2024 | |
KV4OH | Raleigh, NC (United States) | 40m | FT8 | 09/09/2024 |
QSL Cards
Recent received QSL cards
Recent Digipeater / iGate Activity
Activity received via RF at the station and relayed to the APRS network.
------
------