Villa Rica, GA / Carroll Co. (West GA) | Locator: EM73nr | CQ Zone: 5 | ITU: 8
HH Phone: 610-1688 / AREDN VOIP: 478-4710
Recent Contacts
Some recent contacts logged or syncd in QRZ.
Callsign | Location | Band | Mode | Date | |
---|---|---|---|---|---|
KC0WKP | Springbrook, WI (United States) | 20m | FT8 | 12/11/2024 | |
KB3UNK | Centennial, CO (United States) | 20m | FT8 | 12/11/2024 | |
VE2GCE | Beaconsfield, (Canada) | 20m | FT8 | 12/10/2024 | |
ZS6AF | Sandf Signals Unit ,Vintonia , Nelspruit, (South Africa) | 20m | FT8 | 12/09/2024 | |
WB3CSY | Lancaster, PA (United States) | 20m | FT8 | 12/09/2024 | |
WW8O | New Boston, OH (United States) | 20m | FT8 | 12/09/2024 | |
VA3BOO | Gananoque, (Canada) | 20m | FT8 | 12/09/2024 | |
WA1DD | Waterford, CT (United States) | 20m | FT8 | 12/09/2024 | |
NF9U | Lyons, IN (United States) | 20m | FT8 | 12/09/2024 | |
W7GSV | Hayden, ID (United States) | 20m | FT8 | 12/09/2024 | |
KD8JSP | Hicksville, OH (United States) | 20m | FT8 | 12/09/2024 | |
KF0GYL | Leon, IA (United States) | 20m | FT8 | 12/09/2024 | |
KK7MRE | Port Angeles, WA (United States) | 20m | FT8 | 12/09/2024 | |
WA3SCW | Pasadena, MD (United States) | 20m | FT8 | 12/08/2024 | |
N3WD | Reisterstown, MD (United States) | 20m | FT8 | 12/08/2024 | |
KC8RFE | Rantoul, IL (United States) | 20m | FT8 | 12/08/2024 | |
KC9LBE | South Range, WI (United States) | 20m | FT8 | 09/19/2024 | |
KB3EZ | Wilkes Barre, PA (United States) | 20m | FT8 | 09/19/2024 | |
EA1KR | 33010 Oviedo - Asturias, (Spain) | 20m | FT8 | 09/19/2024 | |
KI5SLU | North Richland Hills, TX (United States) | 20m | FT8 | 09/19/2024 | |
KI5ZIS | Round Rock, TX (United States) | 20m | FT8 | 09/19/2024 | |
K9OSC | Fridley, MN (United States) | 20m | FT8 | 09/19/2024 | |
W1GRD | N Attleboro, MA (United States) | 20m | FT8 | 09/19/2024 | |
KB9RP | Sparta, WI (United States) | 20m | FT8 | 09/19/2024 | |
KI7RXF | Sherwood, OR (United States) | 20m | FT8 | 09/19/2024 | |
K2WPA | Aberdeen, NJ (United States) | 20m | FT8 | 09/19/2024 | |
NR9F | Mishawaka, IN (United States) | 20m | FT8 | 09/11/2024 | |
WD8DAU | Mogadore, OH (United States) | 20m | FT8 | 09/11/2024 | |
RW3QU | Liski, Voronezhskaya Obl., (Russia) | 40m | FT8 | 09/11/2024 | |
W8GRR | Caledonia, MI (United States) | 40m | FT8 | 09/11/2024 | |
WB4HMA | Nashville, TN (United States) | 40m | FT8 | 09/11/2024 | |
VO1DNK | Marystown, (Canada) | 40m | FT8 | 09/11/2024 | |
WB3FNJ | Dillsburg, PA (United States) | 40m | FT8 | 09/11/2024 | |
KE2BYJ | Tonawanda, NY (United States) | 40m | FT8 | 09/11/2024 | |
YO6LM | Sat Sirnea, (Romania) | 40m | FT8 | 09/11/2024 | |
WD0CUF | Centerview, MO (United States) | 40m | FT8 | 09/11/2024 | |
W7EEC | The Dalles, OR (United States) | 40m | FT8 | 09/11/2024 | |
F5PBG | Brest ( Dept 29 - Finistere ), (France) | 40m | FT8 | 09/11/2024 | |
KE9AMG | Middletown, IN (United States) | 40m | FT8 | 09/11/2024 | |
KD4JG | Merritt Island, FL (United States) | 40m | FT8 | 09/11/2024 | |
VA3PHP | Aurora, On, L4g7n8, (Canada) | 20m | FT8 | 09/10/2024 | |
CT7AMZ | Caldas Da Rainha, (Portugal) | 20m | FT8 | 09/10/2024 | |
PA8DC | St. Willebrord, (Netherlands) | 20m | FT8 | 09/10/2024 | |
AI9Q | Vancouver, WA (United States) | 20m | FT8 | 09/10/2024 | |
W0MWI | Shawnee, KS (United States) | 20m | FT8 | 09/10/2024 | |
M0OOS | West Tytherley, (England) | 20m | FT8 | 09/10/2024 | |
PD1HPB | Heerhugowaard, (Netherlands) | 10m | FT8 | 09/10/2024 | |
ND2K | Hackensack, NJ (United States) | 20m | FT8 | 09/10/2024 | |
KE9BDR | Necedah, WI (United States) | 20m | FT8 | 09/10/2024 | |
K5MAF | Moore, OK (United States) | 20m | FT8 | 09/10/2024 |
QSL Cards
Recent received QSL cards